Commodity · Cu
Copper
31 companies and 41 projects in the directory carry Cu.
Copper
13,610 USD/t
-0.74% 1 day · +24.4% 1 year
Low 10,649.00High 14,850.00
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange | |
|---|---|---|---|---|---|---|
![]() | Amaroq LtdHQ UK / Iceland | Major | Au, Cu, Ni, REE | AIM, Nasdaq Iceland, TSXVAMRQ | ||
![]() | Anglo AmericanHQ UK | Major | Cu, Ni, PGE | JSE, LSEAAL | ||
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | ||
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | |||
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON | ||
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | ||
![]() | Canstar Resources IncHQ Canada | Junior | Au, Cu, Zn | TSXVROX | ||
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | ||
![]() | Conico LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXCNJ | ||
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | ||
![]() | Eurobattery Minerals ABHQ Sweden | Junior | Co, Cu, Ni, V | Nordic Growth MarketBAT | ||
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | ||||
![]() | Global Energy Metals CorpHQ Canada | Junior | Co, Cu, Ni | TSXVGEMC | ||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | ||||
![]() | Gruvaktiebolaget ViscariaHQ Sweden | Developer | Cu | Nasdaq StockholmVISC | ||
![]() | GT Resources Inc.HQ Canada | Junior | Cu, Ni, PGE | TSXVGT | ||
![]() | Karelian Diamond ResourcesHQ Ireland | Junior | Cu, Diamonds, Ni | AIMKDR | ||
![]() | Kingsrose Mining LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXKRM | ||
![]() | KoBold MetalsHQ USA | Private | Co, Cu, Ni | |||
![]() | Kuniko LtdHQ Australia | Junior | Co, Cu, Ni, Zn | ASXKNI | ||
![]() | Magnus Minerals OyHQ Finland | Private | Au, Cu, Ni | |||
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | ||
![]() | Metals One plcHQ UK | Junior | Co, Cu, Ni, Zn | AIMMET1 | ||
![]() | Nordic ResourcesHQ Australia | Junior | Co, Cu, Ni | ASXNNL | ||
| Plethora ExplorationHQ Canada | Private | Au, Co, Cu, Ni, PGE | ||||
![]() | Sinclair GoldHQ Australia | Junior | Ag, Cu, Pb, Zn | ASXSGC | ||
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) | ||
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn | |||
![]() | Three Crowns Critical MetalsHQ Canada | Junior | Au, Cu, Ni | TSXVTCCM | ||
![]() | Vita ResourcesHQ Australia | Junior | Cu, REE | ASXVTA | ||
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn | ||||
Directory
Filter the projects 































