Commodity · Pb
Lead
7 companies and 7 projects in the directory carry Pb.
Lead
1,853 USD/t
+0.54% 1 day · -9.98% 1 year
Low 1,797.00High 2,040.00
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | |||
| Lovisagruvan ABHQ Sweden | Major | Ag, Pb, Zn | SpotlightLOVI | ||
![]() | Sinclair GoldHQ Australia | Junior | Ag, Cu, Pb, Zn | ASXSGC | |
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Boliden Area | Boliden AB | Sweden | Ag, Au, Cu, Pb, Te, Zn | Västerbotten |
| Garpenberg | Boliden AB | Sweden | Ag, Au, Cu, Pb, Zn | Dalarna |
| Gumsberg | Growthrock AB | Sweden | Ag, Au, Cu, Pb, Zn | DalarnaBorlänge, Säter, Smedjebacken, Ludvika |
| Sala | Sinclair Gold | Sweden | Ag, Pb, Zn | VästmanlandSala |
| Sörtärna | Explora Mineral AB | Sweden | Ag, Cu, Pb, Zn | GävleborgGävle |
| Tomtebo | District Metals Corp | Sweden | Ag, Au, Cu, Pb, Zn | Dalarna |
| Zinkgruvan | Boliden AB | Sweden | Ag, Pb, Zn | ÖrebroAskersund |






