Commodity · Zn
Zinc
19 companies and 17 projects in the directory carry Zn.
Zinc
3,745 USD/t
-0.41% 1 day · +17.8% 1 year
Low 3,010.00High 4,186.00
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | 80 Mile plcHQ UK | Junior | Ilmenite, Ni-Cu-PGE, Zn | AIM80M | |
![]() | Aura Energy LimitedHQ Australia | Junior | Mo, Ni, SOP, U, V, Zn | AIM, ASXAEE, AURA | |
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | ||
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | Canstar Resources IncHQ Canada | Junior | Au, Cu, Zn | TSXVROX | |
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | Energy Transition Minerals LtdHQ Australia | Junior | REE, U, Zn | ASXETM | |
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | |||
![]() | Kuniko LtdHQ Australia | Junior | Co, Cu, Ni, Zn | ASXKNI | |
| Lovisagruvan ABHQ Sweden | Major | Ag, Pb, Zn | SpotlightLOVI | ||
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | |
![]() | Metals One plcHQ UK | Junior | Co, Cu, Ni, Zn | AIMMET1 | |
![]() | Sinclair GoldHQ Australia | Junior | Ag, Cu, Pb, Zn | ASXSGC | |
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI | |
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) | |
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn | ||
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn |
Directory
Filter the projects 

















