
Directory
Companies
Every exploration and mining company active in the six Nordic countries — producers and mid-tiers, developers building or restarting a mine, and listed juniors.
Our partners
Majors 18 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Agnico Eagle MinesHQ Canada | Major | Au | NYSE, TSXAEM | |
![]() | Alkane ResourcesHQ Canada | Major | Au | TSXMND | |
![]() | Amaroq LtdHQ UK / Iceland | Major | Au, Cu, Ni, REE | AIM, Nasdaq Iceland, TSXVAMRQ | |
![]() | Anglo AmericanHQ UK | Major | Cu, Ni, PGE | JSE, LSEAAL | |
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | Botnia Gold ABHQ Sweden | Major | Au, base metals | Nasdaq First NorthBOTX | |
![]() | Dragon MiningHQ Australia / Hong Kong | Major | Au | HKEX1712 | |
![]() | Endomines Finland OyjHQ Finland | Major | Au | Nasdaq HelsinkiPAMPALO | |
![]() | Finnish Minerals GroupHQ Finland | Major | Nb, P, REE | ||
![]() | Grangex ABHQ Sweden | Major | apatite, Fe | Nasdaq First NorthGRANGX | |
![]() | Kaunis Iron ABHQ Sweden | Major | Fe | ||
![]() | Kronos WorldwideHQ USA | Major | Ilmenite | NYSEKRO | |
![]() | LKABHQ Sweden | Major | Fe, P, REE | ||
| Lovisagruvan ABHQ Sweden | Major | Ag, Pb, Zn | SpotlightLOVI | ||
![]() | Mineral Commodities LtdHQ Australia | Major | Graphite | ASXMRC | |
![]() | OutokumpuHQ Finland | Major | Cr | Nasdaq HelsinkiOUT1V | |
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI | |
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn |
Grouped by category, alphabetical within each; premium listings stay at the top of their group. Click a column heading to re-sort.



















