Commodity · U
Uranium
7 companies and 8 projects in the directory carry U.
Uranium (U3O8)
90.25 USD/lb
0.00% 1 day · — 1 year
Low 89.50High 90.60
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Aura Energy LimitedHQ Australia | Junior | Mo, Ni, SOP, U, V, Zn | AIM, ASXAEE, AURA | |
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | ||
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | Energy Transition Minerals LtdHQ Australia | Junior | REE, U, Zn | ASXETM | |
![]() | NordX Metals CorpHQ Canada | Junior | Li, REE, U | CSEULTH | |
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) | |
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Alum Shale Properties | District Metals Corp | Sweden | U, V, Zn | Jämtland and Västerbotten |
| Biggejav'ri | Aurum Discovery | Norway | REE, U | Finnmark |
| Häggån | Aura Energy Limited | Sweden | Mo, Ni, SOP, U, V, Zn | JämtlandBerg |
| Kvanefjeld / Kuannersuit | Energy Transition Minerals Ltd | Greenland | REE, U, Zn | South GreenlandNarsaq |
| Orrefjell | Aurum Discovery | Norway | U | Troms |
| Riutta | NordX Metals Corp | Finland | U, V | North KareliaKontiolahti |
| Tysfjord | Aurum Discovery | Norway | REE, U | Nordland |
| Viken | District Metals Corp | Sweden | U, V | JämtlandBerg |









