Commodity · Au
Gold
33 companies and 42 projects in the directory carry Au.
Gold
3,886 USD/oz
+0.03% 1 day · -7.35% 1 year
Low 3,885.30High 5,318.40
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange | |
|---|---|---|---|---|---|---|
![]() | Agnico Eagle MinesHQ Canada | Major | Au | NYSE, TSXAEM | ||
![]() | Alkane ResourcesHQ Canada | Major | Au | TSXMND | ||
![]() | Amaroq LtdHQ UK / Iceland | Major | Au, Cu, Ni, REE | AIM, Nasdaq Iceland, TSXVAMRQ | ||
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | ||
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | |||
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON | ||
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | ||
![]() | Botnia Gold ABHQ Sweden | Major | Au, base metals | Nasdaq First NorthBOTX | ||
![]() | Canstar Resources IncHQ Canada | Junior | Au, Cu, Zn | TSXVROX | ||
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | ||
![]() | Conico LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXCNJ | ||
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | ||
![]() | Dragon MiningHQ Australia / Hong Kong | Major | Au | HKEX1712 | ||
![]() | Endomines Finland OyjHQ Finland | Major | Au | Nasdaq HelsinkiPAMPALO | ||
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | ||||
![]() | FinEx Metals LtdHQ Canada | Junior | Au, Ni, PGE | TSXVFINX | ||
![]() | FireFox Gold CorpHQ Canada | Junior | Au | TSXVFFOX | ||
![]() | Gemdale GoldHQ Canada | Junior | Au | TSXV | ||
![]() | GeoReality ABHQ Sweden | Private | Au, Graphite | |||
![]() | Goldsky ResourcesHQ Canada | Junior | Au, Co | Nasdaq First North, TSXV | ||
![]() | Greenland Mines | Junior | Au, PGE, REE | |||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | ||||
![]() | Iceland ResourcesHQ Canada | Junior | Ag, Au | CSESX | ||
![]() | Kingsrose Mining LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXKRM | ||
| Latitude 66 LtdHQ Australia | Junior | Au, Co | ASXLAT | |||
![]() | Magnus Minerals OyHQ Finland | Private | Au, Cu, Ni | |||
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | ||
| Plethora ExplorationHQ Canada | Private | Au, Co, Cu, Ni, PGE | ||||
![]() | Ragnar MetalsHQ Australia | Junior | Au, Fe, HREE, Li, REE, Ta | ASXRAG | ||
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI | ||
![]() | Three Crowns Critical MetalsHQ Canada | Junior | Au, Cu, Ni | TSXVTCCM | ||
![]() | Valkea Resources CorpHQ Canada | Junior | Au | TSXVOZ | ||
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn | ||||
Directory
Filter the projects 































