
Directory
Companies
Every exploration and mining company active in the six Nordic countries — producers and mid-tiers, developers building or restarting a mine, and listed juniors.
Our partners
Juniors 18 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | |
![]() | Canstar Resources IncHQ Canada | Junior | Au, Cu, Zn | TSXVROX | |
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | |
![]() | Conico LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXCNJ | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | Eurobattery Minerals ABHQ Sweden | Junior | Co, Cu, Ni, V | Nordic Growth MarketBAT | |
![]() | Global Energy Metals CorpHQ Canada | Junior | Co, Cu, Ni | TSXVGEMC | |
![]() | GT Resources Inc.HQ Canada | Junior | Cu, Ni, PGE | TSXVGT | |
![]() | Karelian Diamond ResourcesHQ Ireland | Junior | Cu, Diamonds, Ni | AIMKDR | |
![]() | Kingsrose Mining LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXKRM | |
![]() | Kuniko LtdHQ Australia | Junior | Co, Cu, Ni, Zn | ASXKNI | |
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | |
![]() | Metals One plcHQ UK | Junior | Co, Cu, Ni, Zn | AIMMET1 | |
![]() | Nordic ResourcesHQ Australia | Junior | Co, Cu, Ni | ASXNNL | |
![]() | Sinclair GoldHQ Australia | Junior | Ag, Cu, Pb, Zn | ASXSGC | |
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) | |
![]() | Three Crowns Critical MetalsHQ Canada | Junior | Au, Cu, Ni | TSXVTCCM | |
![]() | Vita ResourcesHQ Australia | Junior | Cu, REE | ASXVTA |
Developers 2 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON | |
![]() | Gruvaktiebolaget ViscariaHQ Sweden | Developer | Cu | Nasdaq StockholmVISC |
Majors 4 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Amaroq LtdHQ UK / Iceland | Major | Au, Cu, Ni, REE | AIM, Nasdaq Iceland, TSXVAMRQ | |
![]() | Anglo AmericanHQ UK | Major | Cu, Ni, PGE | JSE, LSEAAL | |
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn |
Private companies 7 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | ||
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | |||
![]() | KoBold MetalsHQ USA | Private | Co, Cu, Ni | ||
![]() | Magnus Minerals OyHQ Finland | Private | Au, Cu, Ni | ||
| Plethora ExplorationHQ Canada | Private | Au, Co, Cu, Ni, PGE | |||
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn |
Grouped by category, alphabetical within each; premium listings stay at the top of their group. Click a column heading to re-sort.





























