Our partners
Overview
KoBold Metals is a US-headquartered company exploring for cobalt, copper, and nickel, with activity in Greenland.
Projects 0
No projects linked Projects in the master sheet name this company will appear here.
Permits 12
Permits: 10 active, 2 applied, 187,977 ha
| Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|
| Altavaara nr 100 2026:168 | Exploration permit | gold, iron, cobalt +5 | 106.3 km² | Norrbottens län | 22 Oct 2026 | Granted | Bergsstaten | ||
| Koutelis nr 100 BS 200-1536-2026 | Exploration permit | gold, iron, cobalt +5 | 215 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
| Sorvanen nr 100 BS 200-1537-2026 | Exploration permit | gold, iron, cobalt +5 | 812 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
| Nalmuinen nr 100 2026:76 | Exploration permit | gold, iron, cobalt +5 | 162.1 km² | Norrbottens län | 8 May 2026 | Granted | Bergsstaten | ||
| Solberget nr 100 2026:68 | Exploration permit | gold, iron, cobalt +5 | 597.6 km² | Norrbottens län | 16 Apr 2026 | Granted | Bergsstaten | ||
| Nummavaara nr 100 2026:59 | Exploration permit | gold, iron, cobalt +5 | 578.9 km² | Norrbottens län | 26 Mar 2026 | Granted | Bergsstaten | ||
| Byxberget nr 100 2026:52 | Exploration permit | gold, iron, cobalt +5 | 2,146 ha | Norrbottens län | 17 Mar 2026 | Granted | Bergsstaten | ||
| Soitolavaara nr 100 2026:53 | Exploration permit | gold, iron, cobalt +5 | 3,817 ha | Norrbottens län | 17 Mar 2026 | Granted | Bergsstaten | ||
| Kankipalo nr 100 2026:50 | Exploration permit | gold, iron, cobalt +5 | 4,026 ha | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
| Kuusmaa nr 100 2026:49 | Exploration permit | gold, iron, cobalt +5 | 143.4 km² | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
| Palkattivaara nr 100 2026:51 | Exploration permit | gold, iron, cobalt +5 | 8,750 ha | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
| Sjungberget nr 100 2026:48 | Exploration permit | gold, iron, cobalt +5 | 104.0 km² | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten |
Latest news
No news yet Press releases will be summarised from Company website.


