Commodity · Co
Cobalt
12 companies and 13 projects in the directory carry Co.
Cobalt
33,525 USD/t
0.00% 1 day · — 1 year
Low 33,510.00High 46,430.00
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Eurobattery Minerals ABHQ Sweden | Junior | Co, Cu, Ni, V | Nordic Growth MarketBAT | |
![]() | Global Energy Metals CorpHQ Canada | Junior | Co, Cu, Ni | TSXVGEMC | |
![]() | Goldsky ResourcesHQ Canada | Junior | Au, Co | Nasdaq First North, TSXV | |
![]() | KoBold MetalsHQ USA | Private | Co, Cu, Ni | ||
![]() | Kuniko LtdHQ Australia | Junior | Co, Cu, Ni, Zn | ASXKNI | |
| Latitude 66 LtdHQ Australia | Junior | Au, Co | ASXLAT | ||
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | |
![]() | Metals One plcHQ UK | Junior | Co, Cu, Ni, Zn | AIMMET1 | |
![]() | Nordic ResourcesHQ Australia | Junior | Co, Cu, Ni | ASXNNL | |
| Plethora ExplorationHQ Canada | Private | Au, Co, Cu, Ni, PGE | |||
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) | |
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Bastnäs | Medaro Mining Corp | Sweden | Au, Co, Cu, REE | VästmanlandSkinnskatteberg |
| Black Schist | Metals One plc | Finland | Co, Cu, Ni, Zn | |
| Disko-Nuussuaq | 80 Mile plc | Greenland | Co, Cu, Ni, PGE | West GreenlandQeqertarsuaq |
| Fetsjön–Ormbäcken | Eurobattery Minerals AB | Sweden | Co, Ni, V | Västerbotten |
| Frostmoen | Plethora Exploration | Norway | Co, Cu, Ni | Nordland |
| Kuså | Plethora Exploration | Sweden | Co, Cu, Ni | DalarnaFalun, Borlänge |
| Kuusamo Schist Belt | Finland | Au, Co | Northern OstrobothniaKuusamo | |
| Rajapalot | Goldsky Resources | Finland | Au, Co | LaplandYlitornio / Rovaniemi |
| Råna | Kingsrose Mining Ltd | Norway | Co, Cu, Ni | NordlandNarvik |
| Skuterud | Kuniko Ltd | Norway | Co, Cu | BuskerudModum |
| Terrafame | Terrafame Oy | Finland | Co, Ni, Zn | KainuuSotkamo |
| Uvbergs | Plethora Exploration | Sweden | Co, Cu, Ni | DalarnaSmedjebacken |
| Venna | Teako Minerals Corp. | Norway | Co, Cu, Zn |














