Commodity · Fe
Iron ore
7 companies and 7 projects in the directory carry Fe.
Iron ore (62% Fe, CFR China)
91.48 USD/t
0.00% 1 day · — 1 year
Low 90.57High 100.02
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Beowulf Mining plcHQ UK | Junior | Fe, Graphite | AIM, SpotlightBEM | |
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
![]() | Grangex ABHQ Sweden | Major | apatite, Fe | Nasdaq First NorthGRANGX | |
![]() | Kaunis Iron ABHQ Sweden | Major | Fe | ||
![]() | LKABHQ Sweden | Major | Fe, P, REE | ||
![]() | Nordic IronHQ Sweden | Junior | Fe | Nasdaq First NorthNIO | |
![]() | Ragnar MetalsHQ Australia | Junior | Au, Fe, HREE, Li, REE, Ta | ASXRAG |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Blötberget | Nordic Iron | Sweden | Fe | DalarnaLudvika |
| Dannemora | Grangex AB | Sweden | Fe | UppsalaÖsthammar |
| Kallak (Gállok) | Beowulf Mining plc | Sweden | Fe | NorrbottenJokkmokk |
| Kvannevann | Rana Gruber ASA | Norway | Fe | NordlandRana |
| Norberg | Explora Mineral AB | Sweden | Fe | VästmanlandNorberg |
| Per Geijer | LKAB | Sweden | apatite, Fe, REE | NorrbottenKiruna |
| Sydvaranger | Grangex AB | Norway | Fe | FinnmarkSør-Varanger |









