
Tracker
Drilling Programmes
Who is drilling what, where, with whom, and how far along they are.
Surface exploration drilling across the six countries, compiled from the companies' own releases.
Our partners
24 programmes in 2026 · 139,812 m planned · 64,358 m completed · Finland 10 · Norway 1 · Greenland 4 · Sweden 9
Juniors 17 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
| Latitude 66 Ltd · Kuusamo Schist Belt | Finland | Step-out | 2,500 m planned | Oct 2026 | Active | not disclosed | ||
![]() | District Metals Corp · Viken | Sweden | Exploration | 299 / 5,000 m | 1 | Oct 2026 | Active | Arctic Drilling AS |
![]() | Eclipse Metals Ltd · Ivittuut | Greenland | Resource definition | 2,355 m planned | 17 | Oct 2026 | Active | not disclosed |
![]() | Arctic Minerals AB · Hennes Bay | Sweden | Exploration | 8,000 m planned | 20 | Sep 2026 | Active | not disclosed |
![]() | Goldsky Resources · Barsele | Sweden | Infill | 9,105 / 25,000 m | 28 | Sep 2026 | Active | Comadev |
![]() | NordX Metals Corp · Riutta | Finland | Exploration | 995 / 1,070 m | 20 | Sep 2026 | Active | not disclosed |
![]() | FireFox Gold Corp · Sarvi | Finland | Step-out | figures not yet reported | Jul 2026 | Active | not disclosed | |
![]() | 80 Mile plc · Disko-Nuussuaq | Greenland | Exploration | 9,000 m planned | Jul 2026 | Active | not disclosed | |
![]() | FireFox Gold Corp · Kolho | Finland | Exploration | 1,398 m drilled | 5 | 5 Mar 2026 | Active | not disclosed |
![]() | FireFox Gold Corp · Mustajärvi | Finland | Exploration | 14,562 / 10,000 m | 56 | Aug 2025 | Active | not disclosed |
![]() | Leading Edge Materials Corp · Woxna | Sweden | Exploration | 469 m drilled | 5 | 8 Sep 2026 | Completed | not disclosed |
![]() | Valkea Resources Corp · Paana | Finland | Exploration | 1,275 / 1,500 m | 5 | Aug 2026 | Completed | not disclosed |
![]() | Critical Metals Corp · Tanbreez | Greenland | Resource definition | 8,385 / 10,000 m | 52 | Jun 2026 | Completed | 60 Degree North |
![]() | District Metals Corp · Alum Shale Properties | Sweden | Exploration | 1,943 / 6,000 m | 15 | Jun 2026 | Completed | Arctic Drilling AS |
![]() | Arctic Minerals AB · Hennes Bay | Sweden | Resource definition | 4,187 / 4,187 m | 12 | Mar 2026 | Completed | Protek Norr AB |
![]() | Goldsky Resources · Rajapalot | Finland | Infill | 10,385 m drilled | 46 | 15 Jan 2026 | Completed | not disclosed |
![]() | Karelian Diamond Resources · Kuhmo | Finland | Exploration | 334 m drilled | 3 | winter 2026 | Completed | not disclosed |
Developers 2 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
![]() | Blue Moon Metals Inc · Nussir | Norway | in-mine | 2,629 / 3,000 m | 12 | winter 2026 | Active | not disclosed |
![]() | GreenRoc Strategic Materials plc · Amitsoq | Greenland | Resource definition | 2,200 m planned | 8 | 18 Jul 2026 | Completed | IPR |
Majors 5 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
![]() | Sotkamo Silver AB · Sotkamo Silver Mine | Finland | Exploration | 3,620 m drilled | 15 | — | Active | not disclosed |
![]() | Endomines Finland Oyj · Karelian Gold Line | Finland | Exploration | 50,000 m planned | — | Active | not disclosed | |
![]() | Botnia Gold AB · Vargbäcken K nr 1 | Sweden | Resource definition | 2,071 m drilled | 17 | spring 2026 | Completed | not disclosed |
![]() | Botnia Gold AB · Fäbodtjärn | Sweden | in-mine | 2,701 m drilled | 24 | spring 2026 | Completed | Protek Norr AB |
![]() | Alkane Resources · Björkdal | Sweden | Step-out | 16 | Jan 2026 | Completed | not disclosed |
Metres are the latest figure the company reported, not cumulative project totals.






















