Commodity · Ag
Silver
14 companies and 16 projects in the directory carry Ag.
Silver
49.12 USD/oz
-1.70% 1 day · -7.45% 1 year
Low 49.10High 115.08
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | |
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | ||
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON | |
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | |||
![]() | Iceland ResourcesHQ Canada | Junior | Ag, Au | CSESX | |
| Lovisagruvan ABHQ Sweden | Major | Ag, Pb, Zn | SpotlightLOVI | ||
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | |
![]() | Sinclair GoldHQ Australia | Junior | Ag, Cu, Pb, Zn | ASXSGC | |
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI | |
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) | |
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Aitik | Boliden AB | Sweden | Ag, Au, Cu | Norrbotten |
| Alta | Aurum Discovery | Norway | Ag, Cu | Finnmark |
| Boliden Area | Boliden AB | Sweden | Ag, Au, Cu, Pb, Te, Zn | Västerbotten |
| Garpenberg | Boliden AB | Sweden | Ag, Au, Cu, Pb, Zn | Dalarna |
| Gumsberg | Growthrock AB | Sweden | Ag, Au, Cu, Pb, Zn | DalarnaBorlänge, Säter, Smedjebacken, Ludvika |
| Hennes Bay | Arctic Minerals AB | Sweden | Ag, Cu | |
| Laver | Boliden AB | Sweden | Ag, Au, Cu, Mo | NorrbottenÄlvsbyn |
| Nussir | Blue Moon Metals Inc | Norway | Ag, Au, Cu | FinnmarkHammerfest |
| Repparfjord | Aurum Discovery | Norway | Ag, Cu | Finnmark |
| Sala | Sinclair Gold | Sweden | Ag, Pb, Zn | VästmanlandSala |
| Skellefte | S2 Resources | Sweden | Ag, Au, Cu, Zn | Västerbotten |
| Sörtärna | Explora Mineral AB | Sweden | Ag, Cu, Pb, Zn | GävleborgGävle |
| Sulitjelma | VMS Exploration AS | Norway | Ag, Au, Cu, Zn | NordlandFauske |
| Tomtebo | District Metals Corp | Sweden | Ag, Au, Cu, Pb, Zn | Dalarna |
| Tynset | Teako Minerals Corp. | Norway | Ag, Cu, Zn | |
| Zinkgruvan | Boliden AB | Sweden | Ag, Pb, Zn | ÖrebroAskersund |













