Our partners
Overview
Boliden AB is a metals mining and exploration company active in Sweden and Finland, producing silver, gold, copper, nickel, lead, platinum-group elements, tellurium, and zinc, with exploration conducted around its mine sites in both countries.
Projects 6
| Project | Country | Commodity | Region |
|---|---|---|---|
| Aitik | Sweden | Ag, Au, Cu | Norrbotten |
| Boliden Area | Sweden | Ag, Au, Cu, Pb, Te, Zn | Västerbotten |
| Garpenberg | Sweden | Ag, Au, Cu, Pb, Zn | Dalarna |
| Kevitsa | Finland | Cu, Ni, PGE | LaplandSodankylä |
| Laver | Sweden | Ag, Au, Cu, Mo | NorrbottenÄlvsbyn |
| Zinkgruvan | Sweden | Ag, Pb, Zn | ÖrebroAskersund |
Permits 29
Permits: 26 active, 3 applied, 74,997 ha
| Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|
| Laver K nr 2 BK-2025:3 | Exploitation concession | gold, copper, molybdenum +1 | 333 ha | Norrbottens län | 2 Sep 2025 | Granted | Bergsstaten | ||
| Nautanen K nr 1 BK-2025:2 | Exploitation concession | gold, copper, molybdenum +1 | 397 ha | Norrbottens län | 13 Feb 2025 | Granted | Bergsstaten | ||
| Liikavaara nr 1058 2026:184 | Exploration permit | lead, gold, iron +3 | 252 ha | Norrbottens län | 13 Nov 2026 | Granted | Bergsstaten | ||
| Liikavaara nr 1057 2026:183 | Exploration permit | lead, gold, iron +4 | 184 ha | Norrbottens län | 13 Nov 2026 | Granted | Bergsstaten | ||
| Lindesby nr 1004 2026:181 | Exploration permit | lead, gold, copper +2 | 5,524 ha | Örebro län | 12 Nov 2026 | Granted | Bergsstaten | ||
| Kiltivaara nr 1002 2026:146 | Exploration permit | gold, copper, molybdenum +1 | 105.3 km² | Norrbottens län | 17 Sep 2026 | Granted | Bergsstaten | ||
| Kronoborg nr 1001 2026:130 | Exploration permit | lead, gold, copper +2 | 968 ha | Västerbottens län | 3 Sep 2026 | Granted | Bergsstaten | ||
| Nautanen nr 1016 BS 200-1542-2026 | Exploration permit | gold, copper, molybdenum +1 | 1,659 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
| Laver nr 1005 BS 200-1514-2026 | Exploration permit | gold, copper, molybdenum +1 | 1,898 ha | Norrbottens län | 13 Aug 2026 | Applied | Bergsstaten | ||
| Kiltivaara nr 1001 BS 200-1322-2026 | Exploration permit | gold, copper, molybdenum +1 | 9,334 ha | Norrbottens län | 2 Jul 2026 | Applied | Bergsstaten | ||
| Mjövattnet nr 1001 2026:107 | Exploration permit | gold, cobalt, copper +4 | 5,767 ha | Västerbottens län | 25 Jun 2026 | Granted | Bergsstaten | ||
| Dokkas nr 1002 2026:93 | Exploration permit | lead, gold, iron +5 | 4,319 ha | Norrbottens län | 11 Jun 2026 | Granted | Bergsstaten |
Showing the 12 most recent of 29.
Latest news

Boliden AB · Nasdaq Stockholm: BOLBoliden reports Q3 2026 results with revenues of 30,442 MSEK
Boliden (Nasdaq Stockholm: BOL) reported its Q3 2026 results, with sales revenues of 30,442 (21,971) MSEK and an operating result of 5,416 (3,237) MSEK, or 4,894 (2,752) MSEK excluding process inventory revaluation. Free cash flow was 1,121 (2,284) MSEK and earnings per share were SEK 13.69 (8.07).
Source: cision.com — read the original

Boliden AB · Nasdaq Stockholm: BOLBoliden calls extraordinary general meeting for 23 November 2026
Boliden (Nasdaq Stockholm: BOL) announced an extraordinary general meeting to be held on 23 November 2026 in Stockholm. The meeting will vote on authorising the board to issue new shares as consideration for acquiring Votorantim S.A.'s 64.68% stake in Nexa Resources S.A., and on electing Flavio Mendes Aidar to the board, conditional on the transaction closing.
Source: cision.com — read the original
Summaries are generated automatically from press releases. Not investment advice.


