
Permits
Reservations, exploration permits and exploitation concessions, read daily from the national registers.
Every record comes from the register that issued it — Bergsstaten in Sweden, Tukes in Finland, DMF in Norway and the Mineral Licence and Safety Authority in Greenland — and links back to the notice or decision it was read from.
Our partners
Sweden 135 applications and 164 grants in 2026 · 287 active, covering 1,440,354 ha
Greenland 11 applications and 18 grants in 2026 · 39 active, covering 2,087,916 ha
Finland and Norway: pending register permission.
Showing 29 of 357 permits · clear filters
| Logo | Holder | Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Boliden AB | Liikavaara nr 1058 2026:184 | Exploration permit | lead, gold, iron +3 | 252 ha | Norrbottens län | 13 Nov 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Liikavaara nr 1057 2026:183 | Exploration permit | lead, gold, iron +4 | 184 ha | Norrbottens län | 13 Nov 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Lindesby nr 1004 2026:181 | Exploration permit | lead, gold, copper +2 | 5,524 ha | Örebro län | 12 Nov 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Kiltivaara nr 1002 2026:146 | Exploration permit | gold, copper, molybdenum +1 | 105.3 km² | Norrbottens län | 17 Sep 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Kronoborg nr 1001 2026:130 | Exploration permit | lead, gold, copper +2 | 968 ha | Västerbottens län | 3 Sep 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Nautanen nr 1016 BS 200-1542-2026 | Exploration permit | gold, copper, molybdenum +1 | 1,659 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
![]() | Boliden AB | Laver nr 1005 BS 200-1514-2026 | Exploration permit | gold, copper, molybdenum +1 | 1,898 ha | Norrbottens län | 13 Aug 2026 | Applied | Bergsstaten | ||
![]() | Boliden AB | Kiltivaara nr 1001 BS 200-1322-2026 | Exploration permit | gold, copper, molybdenum +1 | 9,334 ha | Norrbottens län | 2 Jul 2026 | Applied | Bergsstaten | ||
![]() | Boliden AB | Mjövattnet nr 1001 2026:107 | Exploration permit | gold, cobalt, copper +4 | 5,767 ha | Västerbottens län | 25 Jun 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Dokkas nr 1002 2026:93 | Exploration permit | lead, gold, iron +5 | 4,319 ha | Norrbottens län | 11 Jun 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Storkaxen nr 1001 2026:88 | Exploration permit | gold, cobalt, copper +5 | 7,852 ha | Västerbottens län, Norrbottens län | 9 Jun 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Storkaxen nr 1002 2026:87 | Exploration permit | gold, cobalt, copper +5 | 7,459 ha | Västerbottens län, Norrbottens län | 9 Jun 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Ställdalen nr 1010 2026:83 | Exploration permit | lead, gold, copper +2 | 1,929 ha | Örebro län | 27 May 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Stensträsk nr 1001 2026:13 | Exploration permit | gold, copper, molybdenum +1 | 4,273 ha | Västerbottens län | 16 Jan 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Sörstrand nr 1001 2026:14 | Exploration permit | gold, copper, molybdenum +1 | 2,367 ha | Norrbottens län | 16 Jan 2026 | Granted | Bergsstaten | ||
![]() | Boliden AB | Bodaträsket nr 1001 2025:101 | Exploration permit | gold, cobalt, copper +4 | 368 ha | Västerbottens län | 21 Oct 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Uttersjön nr 1002 2025:80 | Exploration permit | gold, cobalt, copper +4 | 7,095 ha | Västerbottens län | 3 Sep 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Laver K nr 2 BK-2025:3 | Exploitation concession | gold, copper, molybdenum +1 | 333 ha | Norrbottens län | 2 Sep 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Laver nr 1006 2025:74 | Exploration permit | gold, copper, molybdenum +1 | 2,050 ha | Norrbottens län | 22 Aug 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Kankberg nr 1010 2025:73 | Exploration permit | gold, copper, silver +2 | 831 ha | Västerbottens län | 22 Aug 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Brännan nr 1002 2025:59 | Exploration permit | lead, gold, copper +2 | 678 ha | Västerbottens län | 4 Jun 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Gillervattnet nr 1008 2025:52 | Exploration permit | lead, gold, copper +2 | 542 ha | Västerbottens län | 12 May 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Storbodsund nr 1002 2025:39 | Exploration permit | gold, cobalt, copper +4 | 2,615 ha | Norrbottens län | 24 Apr 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Älgliden nr 1009 2025:34 | Exploration permit | lead, gold, copper +2 | 2,428 ha | Västerbottens län | 26 Mar 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Långdal nr 1001 2025:32 | Exploration permit | lead, gold, copper +2 | 77 ha | Västerbottens län | 25 Mar 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Pålsträsk nr 1001 2025:20 | Exploration permit | gold, cobalt, copper +2 | 1,723 ha | Norrbottens län | 14 Feb 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Bomsjön nr 1001 2025:19 | Exploration permit | gold, cobalt, copper +4 | 1,971 ha | Västerbottens län | 14 Feb 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Nautanen K nr 1 BK-2025:2 | Exploitation concession | gold, copper, molybdenum +1 | 397 ha | Norrbottens län | 13 Feb 2025 | Granted | Bergsstaten | ||
![]() | Boliden AB | Älgliden nr 1008 2025:18 | Exploration permit | gold, cobalt, copper +5 | 2,467 ha | Västerbottens län | 11 Feb 2025 | Granted | Bergsstaten |
Source registers: Bergsstaten · Tukes · DMF (MinIT) · MLSA. Areas are as published; where a register gives square kilometres they are converted to hectares.



