Commodity · PGE
Platinum
9 companies and 7 projects in the directory carry PGE.
Platinum
1,490 USD/oz
-1.87% 1 day · -7.12% 1 year
Low 1,432.40High 2,852.40
Commodity prices are delayed and indicative. Not investment advice.
Palladium
1,008 USD/oz
+1.81% 1 day · -31.5% 1 year
Low 930.00High 2,169.90
Commodity prices are delayed and indicative. Not investment advice.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Anglo AmericanHQ UK | Major | Cu, Ni, PGE | JSE, LSEAAL | |
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | Conico LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXCNJ | |
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
![]() | FinEx Metals LtdHQ Canada | Junior | Au, Ni, PGE | TSXVFINX | |
![]() | Greenland Mines | Junior | Au, PGE, REE | ||
![]() | GT Resources Inc.HQ Canada | Junior | Cu, Ni, PGE | TSXVGT | |
![]() | Kingsrose Mining LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXKRM | |
| Plethora ExplorationHQ Canada | Private | Au, Co, Cu, Ni, PGE |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Brunnsjöberget | Explora Mineral AB | Sweden | Cu, Ni, PGE | DalarnaHedemora |
| Disko-Nuussuaq | 80 Mile plc | Greenland | Co, Cu, Ni, PGE | West GreenlandQeqertarsuaq |
| Finnmark / Kautokeino | Kingsrose Mining Ltd | Norway | Au, Cu, Ni, PGE | FinnmarkKautokeino |
| Kevitsa | Boliden AB | Finland | Cu, Ni, PGE | LaplandSodankylä |
| Läntinen Koillismaa | GT Resources Inc. | Finland | Cu, Ni, PGE | Northern OstrobothniaTaivalkoski |
| Penikat | Kingsrose Mining Ltd | Finland | Cu, Ni, PGE | |
| Sakatti | Anglo American | Finland | Cu, Ni, PGE | LaplandSodankylä |










