Permit · Exploration permit
Altavaara nr 100 2026:168
What the register has published
-
18 Sep 2026
Recorded: holder company
-
18 Sep 2026
Recorded: region, municipality
-
18 Sep 2026
Recorded: permit name, permit number, holder name, permit type, permit status, area ha, region, municipality, application date, authority, register, source url, latitude, longitude
-
23 Oct 2026
Recorded: permit name, permit number, holder company, holder name, permit type, permit status, area ha, region, municipality, application date, decision date, validity end, authority, register, source url, latitude, longitude
Other permits held by KoBold Metals 11
| Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|
| Koutelis nr 100 BS 200-1536-2026 | Exploration permit | gold, iron, cobalt +5 | 215 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
| Sorvanen nr 100 BS 200-1537-2026 | Exploration permit | gold, iron, cobalt +5 | 812 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
| Nalmuinen nr 100 2026:76 | Exploration permit | gold, iron, cobalt +5 | 162.1 km² | Norrbottens län | 8 May 2026 | Granted | Bergsstaten | ||
| Solberget nr 100 2026:68 | Exploration permit | gold, iron, cobalt +5 | 597.6 km² | Norrbottens län | 16 Apr 2026 | Granted | Bergsstaten | ||
| Nummavaara nr 100 2026:59 | Exploration permit | gold, iron, cobalt +5 | 578.9 km² | Norrbottens län | 26 Mar 2026 | Granted | Bergsstaten | ||
| Byxberget nr 100 2026:52 | Exploration permit | gold, iron, cobalt +5 | 2,146 ha | Norrbottens län | 17 Mar 2026 | Granted | Bergsstaten | ||
| Soitolavaara nr 100 2026:53 | Exploration permit | gold, iron, cobalt +5 | 3,817 ha | Norrbottens län | 17 Mar 2026 | Granted | Bergsstaten | ||
| Kankipalo nr 100 2026:50 | Exploration permit | gold, iron, cobalt +5 | 4,026 ha | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
| Kuusmaa nr 100 2026:49 | Exploration permit | gold, iron, cobalt +5 | 143.4 km² | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
| Palkattivaara nr 100 2026:51 | Exploration permit | gold, iron, cobalt +5 | 8,750 ha | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten |


