
Permits
Reservations, exploration permits and exploitation concessions, read daily from the national registers.
Every record comes from the register that issued it — Bergsstaten in Sweden, Tukes in Finland, DMF in Norway and the Mineral Licence and Safety Authority in Greenland — and links back to the notice or decision it was read from.
Our partners
Sweden 135 applications and 164 grants in 2026 · 287 active, covering 1,440,354 ha
Greenland 11 applications and 18 grants in 2026 · 39 active, covering 2,087,916 ha
Finland and Norway: pending register permission.
Showing 12 of 357 permits · clear filters
| Logo | Holder | Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KoBold Metals | Altavaara nr 100 2026:168 | Exploration permit | gold, iron, cobalt +5 | 106.3 km² | Norrbottens län | 22 Oct 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Koutelis nr 100 BS 200-1536-2026 | Exploration permit | gold, iron, cobalt +5 | 215 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
![]() | KoBold Metals | Sorvanen nr 100 BS 200-1537-2026 | Exploration permit | gold, iron, cobalt +5 | 812 ha | Norrbottens län | 19 Aug 2026 | Applied | Bergsstaten | ||
![]() | KoBold Metals | Nalmuinen nr 100 2026:76 | Exploration permit | gold, iron, cobalt +5 | 162.1 km² | Norrbottens län | 8 May 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Solberget nr 100 2026:68 | Exploration permit | gold, iron, cobalt +5 | 597.6 km² | Norrbottens län | 16 Apr 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Nummavaara nr 100 2026:59 | Exploration permit | gold, iron, cobalt +5 | 578.9 km² | Norrbottens län | 26 Mar 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Byxberget nr 100 2026:52 | Exploration permit | gold, iron, cobalt +5 | 2,146 ha | Norrbottens län | 17 Mar 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Soitolavaara nr 100 2026:53 | Exploration permit | gold, iron, cobalt +5 | 3,817 ha | Norrbottens län | 17 Mar 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Kankipalo nr 100 2026:50 | Exploration permit | gold, iron, cobalt +5 | 4,026 ha | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Kuusmaa nr 100 2026:49 | Exploration permit | gold, iron, cobalt +5 | 143.4 km² | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Palkattivaara nr 100 2026:51 | Exploration permit | gold, iron, cobalt +5 | 8,750 ha | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten | ||
![]() | KoBold Metals | Sjungberget nr 100 2026:48 | Exploration permit | gold, iron, cobalt +5 | 104.0 km² | Norrbottens län | 11 Mar 2026 | Granted | Bergsstaten |
Source registers: Bergsstaten · Tukes · DMF (MinIT) · MLSA. Areas are as published; where a register gives square kilometres they are converted to hectares.



