
Financings
Every raise by a company in the directory, read from its own releases: what was raised, at what price and discount, who ran the book and what the money is for. Amounts are converted to euro at the European Central Bank rate for the announcement date.
Our partners
20 financings in 2026 · €279 million juniors and developers (18) · €8.1 million majors and private companies (2) Finland 6 · €27 million Norway 9 · €61 million Greenland 3 · €53 million Sweden 9 · €191 million Directed issue 4 · €173 million Private placement 6 · €65 million Units with warrants 4 · €28 million Convertible or debt 4 · €18 million Other 2 · €4.1 million
Juniors 13 financings
| Logo | Company · Type | Country | Amount | Price | Discount | Announced | Lead manager | Release |
|---|---|---|---|---|---|---|---|---|
![]() | Arctic Minerals ABNasdaq First North: ARCTDirected issue | SwedenFinlandNorway | €13 millionpendingSEK 140 million | 6SEK | 2.3 %calculated | 11 Nov 2026 | Pareto | Read release |
![]() | NordX Metals CorpCSE: NRDXUnits with warrants | SwedenFinland | €1.5 millionpendingCAD 2.4 million | 0.3CAD | 14.3 %calculated | 3 Nov 2026 | not disclosed | Read release |
![]() | Metals One plcAIM: MET1Convertible or debt | FinlandNorway | €4.4 millionpendingGBP 3.7 million | — | — | 4 Sep 2026 | not disclosed | Read release |
![]() | 80 Mile plcAIM: 80MPrivate placement | Greenland | €2.2 millionpendingGBP 1.9 million | 0.0067GBP | 10.0 %stated | 27 Jul 2026 | SP Angel | Read release |
![]() | Canstar Resources IncTSXV: ROXConvertible or debt | Sweden | €311,000CAD 500,000 | — | — | 21 Jul 2026 | not disclosed | Read release |
![]() | Leading Edge Materials CorpTSXV: LEMUnits with warrants | Sweden | €3.7 millionCAD 6.0 million | 0.25CAD | 15.3 %calculated | 12 Jul 2026 | not disclosed | Read release |
![]() | FireFox Gold CorpTSXV: FFOXPrivate placement | Finland | €4.2 millionCAD 6.7 million | 0.6CAD | 0.0 %calculated | 15 May 2026 | not disclosed | Read release |
![]() | District Metals CorpTSXV: DMXPrivate placement | Sweden | €6.3 millionpendingCAD 10 million | 0.68CAD | 20.0 %stated | 28 Apr 2026 | Pareto | Read release |
![]() | Arctic Minerals ABNasdaq First North: ARCTDirected issue | SwedenFinlandNorway | €3.7 millionpendingSEK 40 million | 5.25SEK | 10.6 %stated | 21 Apr 2026 | Pareto | Read release |
![]() | Critical Metals CorpNasdaq (US): CRMLPrivate placement | Greenland | €51 millionpendingUSD 60 million | 10USD | 16.2 %calculated | 21 Apr 2026 | Clear Street | Read release |
![]() | Eurobattery Minerals ABNordic Growth Market: BATDirected issue | Sweden | €215,000pendingSEK 2.3 million | 0.09SEK | 56.9 %calculated | 26 Feb 2026 | not disclosed | Read release |
![]() | Conico LtdASX: CNJPrivate placement | Greenland | €50,000pendingAUD 85,000 | 0.008AUD | 27.3 %calculated | 6 Feb 2026 | not disclosed | Read release |
![]() | Medaro Mining CorpCSE: MEDAUnits with warrants | Finland | €766,000pendingCAD 1.3 million | 0.3CAD | 27.7 %calculated | 27 Jan 2026 | not disclosed | Read release |
Developers 5 financings
| Logo | Company · Type | Country | Amount | Price | Discount | Announced | Lead manager | Release |
|---|---|---|---|---|---|---|---|---|
![]() | Nordic Mining ASAOslo Børs: NOMOther | Norway | €2.7 millionpendingUSD 3.0 million | — | — | 5 Nov 2026 | not disclosed | Read release |
![]() | Blue Moon Metals IncTSXV: MOONUnits with warrants | Norway | €22 millionCAD 35 million | 10CAD | 31.8 % premiumcalculated | 14 Sep 2026 | not disclosed | Read release |
![]() | Nordic Mining ASAOslo Børs: NOMConvertible or debt | Norway | €6.5 millionpendingUSD 7.5 million | — | — | 10 Sep 2026 | Nordic Trustee | Read release |
![]() | Gruvaktiebolaget ViscariaNasdaq Stockholm: VISCDirected issue | Sweden | €156 millionSEK 1,700 million | 16.6SEK | 0.7 % premiumcalculated | 16 Jun 2026 | Handelsbanken, Pareto +1: SEB | Read release |
![]() | Blue Moon Metals IncTSXV: MOONPrivate placement | Norway | €822,000CAD 1.3 million | 7.208CAD | 15.0 %calculated | 3 Mar 2026 | not disclosed | Read release |
Majors 1 financing
| Logo | Company · Type | Country | Amount | Price | Discount | Announced | Lead manager | Release |
|---|---|---|---|---|---|---|---|---|
![]() | Grangex ABNasdaq First North: GRANGXConvertible or debt | SwedenNorway | €6.7 millionpendingSEK 72 million | — | — | 29 May 2026 | not disclosed | Read release |
Private companies 1 financing
| Logo | Company · Type | Country | Amount | Price | Discount | Announced | Lead manager | Release |
|---|---|---|---|---|---|---|---|---|
![]() | Aurum DiscoveryOther | Norway | €1.4 millionEUR 1.4 million | — | — | 12 Nov 2026 | not disclosed | Read release |
Euro figures use the ECB reference rate for the announcement date, shown on each record.



















