
Tracker
Drilling Programmes
Who is drilling what, where, with whom, and how far along they are.
Surface exploration drilling across the six countries, compiled from the companies' own releases.
Our partners
24 programmes in 2026 · 139,812 m planned · 64,358 m completed · Finland 10 · Norway 1 · Greenland 4 · Sweden 9
Juniors 6 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
![]() | District Metals Corp · Viken | Sweden | Exploration | 299 / 5,000 m | 1 | Oct 2026 | Active | Arctic Drilling AS |
![]() | Arctic Minerals AB · Hennes Bay | Sweden | Exploration | 8,000 m planned | 20 | Sep 2026 | Active | not disclosed |
![]() | Goldsky Resources · Barsele | Sweden | Infill | 9,105 / 25,000 m | 28 | Sep 2026 | Active | Comadev |
![]() | Leading Edge Materials Corp · Woxna | Sweden | Exploration | 469 m drilled | 5 | 8 Sep 2026 | Completed | not disclosed |
![]() | District Metals Corp · Alum Shale Properties | Sweden | Exploration | 1,943 / 6,000 m | 15 | Jun 2026 | Completed | Arctic Drilling AS |
![]() | Arctic Minerals AB · Hennes Bay | Sweden | Resource definition | 4,187 / 4,187 m | 12 | Mar 2026 | Completed | Protek Norr AB |
Majors 3 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
![]() | Botnia Gold AB · Vargbäcken K nr 1 | Sweden | Resource definition | 2,071 m drilled | 17 | spring 2026 | Completed | not disclosed |
![]() | Botnia Gold AB · Fäbodtjärn | Sweden | in-mine | 2,701 m drilled | 24 | spring 2026 | Completed | Protek Norr AB |
![]() | Alkane Resources · Björkdal | Sweden | Step-out | 16 | Jan 2026 | Completed | not disclosed |
Metres are the latest figure the company reported, not cumulative project totals.










