
Tracker
Drilling Programmes
Who is drilling what, where, with whom, and how far along they are.
Surface exploration drilling across the six countries, compiled from the companies' own releases.
Our partners
5 programmes in 2025 · 0 m planned · 8,191 m completed · Finland 2 · Greenland 1 · Sweden 2
Juniors 5 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
![]() | FireFox Gold Corp · Sarvi | Finland | Exploration | 887 m drilled | 5 | autumn 2025 | Completed | not disclosed |
![]() | Critical Metals Corp · Tanbreez | Greenland | Resource definition | 3,430 m drilled | 20 | summer 2025 | Completed | not disclosed |
![]() | Nordic Iron · Blötberget | Sweden | Exploration | 1,074 m drilled | 1 | — | Completed | Epiroc |
| Latitude 66 Ltd · Kuusamo Schist Belt | Finland | Exploration | 315 m drilled | 12 | — | Completed | not disclosed | |
![]() | District Metals Corp · Tomtebo | Sweden | Step-out | 2,485 m drilled | 5 | — | Completed | not disclosed |
Metres are the latest figure the company reported, not cumulative project totals.






