
Directory
Companies
Every exploration and mining company active in the six Nordic countries — producers and mid-tiers, developers building or restarting a mine, and listed juniors.
Our partners
Juniors 14 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
| AnorTechHQ Canada | Junior | Anorthosite, REE | TSXVANOR | ||
![]() | Canstar Resources IncHQ Canada | Junior | Au, Cu, Zn | TSXVROX | |
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | FinEx Metals LtdHQ Canada | Junior | Au, Ni, PGE | TSXVFINX | |
![]() | FireFox Gold CorpHQ Canada | Junior | Au | TSXVFFOX | |
![]() | Gemdale GoldHQ Canada | Junior | Au | TSXV | |
![]() | Global Energy Metals CorpHQ Canada | Junior | Co, Cu, Ni | TSXVGEMC | |
![]() | Goldsky ResourcesHQ Canada | Junior | Au, Co | Nasdaq First North, TSXV | |
![]() | Grit Metals CorpHQ Canada | Junior | Li | TSXVFIN | |
![]() | GT Resources Inc.HQ Canada | Junior | Cu, Ni, PGE | TSXVGT | |
![]() | Leading Edge Materials CorpHQ Canada | Junior | Graphite, REE | Nasdaq First North, TSXVLEM / LEMSE | |
![]() | Three Crowns Critical MetalsHQ Canada | Junior | Au, Cu, Ni | TSXVTCCM | |
![]() | Valkea Resources CorpHQ Canada | Junior | Au | TSXVOZ |
Developers 1 company
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON |
Majors 1 company
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Amaroq LtdHQ UK / Iceland | Major | Au, Cu, Ni, REE | AIM, Nasdaq Iceland, TSXVAMRQ |
Grouped by category, alphabetical within each; premium listings stay at the top of their group. Click a column heading to re-sort.

















