Commodity · Graphite
Graphite
6 companies and 9 projects in the directory carry Graphite.
Graphite (flake, 94–95% C)
—
Assessed price — no public daily quote
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Beowulf Mining plcHQ UK | Junior | Fe, Graphite | AIM, SpotlightBEM | |
![]() | GeoReality ABHQ Sweden | Private | Au, Graphite | ||
![]() | GreenRoc Strategic Materials plcHQ UK | Developer | Graphite | AIMGROC | |
![]() | Leading Edge Materials CorpHQ Canada | Junior | Graphite, REE | Nasdaq First North, TSXVLEM / LEMSE | |
![]() | Mineral Commodities LtdHQ Australia | Major | Graphite | ASXMRC | |
![]() | Talga GroupHQ Australia | Developer | Graphite | ASXTLG |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Aitolampi | Beowulf Mining plc | Finland | Graphite | Eastern Finland |
| Amitsoq | GreenRoc Strategic Materials plc | Greenland | Graphite | South GreenlandNanortalik |
| Kalliomaa | GeoReality AB | Sweden | Au, Graphite | NorrbottenPajala |
| Kenttä | GeoReality AB | Sweden | Au, Graphite | NorrbottenPajala |
| Muotkapalo | GeoReality AB | Sweden | Au, Graphite | NorrbottenPajala |
| Sarvisto | GeoReality AB | Sweden | Graphite | NorrbottenPajala |
| Skaland | Mineral Commodities Ltd | Norway | Graphite | TromsSenja |
| Vittangi | Talga Group | Sweden | Graphite | NorrbottenKiruna |
| Woxna | Leading Edge Materials Corp | Sweden | Graphite |








