
Directory
Companies
Every exploration and mining company active in the six Nordic countries — producers and mid-tiers, developers building or restarting a mine, and listed juniors.
Our partners
Juniors 17 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | |
![]() | Canstar Resources IncHQ Canada | Junior | Au, Cu, Zn | TSXVROX | |
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | |
![]() | Conico LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXCNJ | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | FinEx Metals LtdHQ Canada | Junior | Au, Ni, PGE | TSXVFINX | |
![]() | FireFox Gold CorpHQ Canada | Junior | Au | TSXVFFOX | |
![]() | Gemdale GoldHQ Canada | Junior | Au | TSXV | |
![]() | Goldsky ResourcesHQ Canada | Junior | Au, Co | Nasdaq First North, TSXV | |
![]() | Greenland Mines | Junior | Au, PGE, REE | ||
![]() | Iceland ResourcesHQ Canada | Junior | Ag, Au | CSESX | |
![]() | Kingsrose Mining LtdHQ Australia | Junior | Au, Cu, Ni, PGE | ASXKRM | |
| Latitude 66 LtdHQ Australia | Junior | Au, Co | ASXLAT | ||
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | |
![]() | Ragnar MetalsHQ Australia | Junior | Au, Fe, HREE, Li, REE, Ta | ASXRAG | |
![]() | Three Crowns Critical MetalsHQ Canada | Junior | Au, Cu, Ni | TSXVTCCM | |
![]() | Valkea Resources CorpHQ Canada | Junior | Au | TSXVOZ |
Developers 1 company
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON |
Majors 8 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Agnico Eagle MinesHQ Canada | Major | Au | NYSE, TSXAEM | |
![]() | Alkane ResourcesHQ Canada | Major | Au | TSXMND | |
![]() | Amaroq LtdHQ UK / Iceland | Major | Au, Cu, Ni, REE | AIM, Nasdaq Iceland, TSXVAMRQ | |
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | Botnia Gold ABHQ Sweden | Major | Au, base metals | Nasdaq First NorthBOTX | |
![]() | Dragon MiningHQ Australia / Hong Kong | Major | Au | HKEX1712 | |
![]() | Endomines Finland OyjHQ Finland | Major | Au | Nasdaq HelsinkiPAMPALO | |
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI |
Private companies 7 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | ||
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
![]() | GeoReality ABHQ Sweden | Private | Au, Graphite | ||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | |||
![]() | Magnus Minerals OyHQ Finland | Private | Au, Cu, Ni | ||
| Plethora ExplorationHQ Canada | Private | Au, Co, Cu, Ni, PGE | |||
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn |
Grouped by category, alphabetical within each; premium listings stay at the top of their group. Click a column heading to re-sort.






























