
Directory
Companies
Every exploration and mining company active in the six Nordic countries — producers and mid-tiers, developers building or restarting a mine, and listed juniors.
Our partners
Juniors 6 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | Iceland ResourcesHQ Canada | Junior | Ag, Au | CSESX | |
![]() | Medaro Mining CorpHQ Canada | Junior | Ag, Au, Co, Cu, Li, REE, Zn | CSEMEDA | |
![]() | Sinclair GoldHQ Australia | Junior | Ag, Cu, Pb, Zn | ASXSGC | |
![]() | Teako Minerals Corp. | Junior | Ag, Co, Cu, REE, U, Zn | CSETMIN (CSE), O8U (Frankfurt), TMINF (OTCPK) |
Developers 1 company
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Blue Moon Metals IncHQ Canada | Developer | Ag, Au, Cu | TSXVMOON |
Majors 3 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
| Lovisagruvan ABHQ Sweden | Major | Ag, Pb, Zn | SpotlightLOVI | ||
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI |
Private companies 4 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Aurum Discovery | Private | Ag, Au, Cu, REE, U, Zn | ||
| Explora Mineral ABHQ Sweden | Private | Ag, Au, Cu, Fe, Ni, Pb, PGE, Zn | |||
| Growthrock ABHQ Sweden | Private | Ag, Au, Cu, Pb, Zn | |||
| VMS Exploration ASHQ Norway | Private | Ag, Au, Cu, Zn |
Grouped by category, alphabetical within each; premium listings stay at the top of their group. Click a column heading to re-sort.












