Permit · Exploration permit
Karlstrand nr 1 2026:129
Holder Explora Mineral AB
·Sweden ·Ljusdals kommun, Härjedalens kommun, Gävleborgs län, Jämtlands län
What the register has published
-
18 Sep 2026
Recorded: region, municipality
-
18 Sep 2026
Recorded: permit name, permit number, holder name, permit type, permit status, area ha, region, municipality, application date, decision date, validity end, authority, register, source url, latitude, longitude
-
Read from the register
Other permits held by Explora Mineral AB 11
| Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|
| Vilja nr 1 2026:179 | Exploration permit | gold, copper, tungsten | 230 ha | Västernorrlands län | 4 Nov 2026 | Granted | Bergsstaten | ||
| Loke nr 1 2026:178 | Exploration permit | gold, copper, tungsten | 224 ha | Västernorrlands län | 4 Nov 2026 | Granted | Bergsstaten | ||
| Gruvkanalen nr 1 2026:108 | Exploration permit | gold, copper, molybdenum +1 | 1,301 ha | Gävleborgs län | 25 Jun 2026 | Granted | Bergsstaten | ||
| Barkberget nr 1 2026:102 | Exploration permit | gold, copper, molybdenum +3 | 1,011 ha | Dalarnas län | 23 Jun 2026 | Granted | Bergsstaten | ||
| Flatenberg nr 1 2026:94 | Exploration permit | lead, gold, copper +4 | 1,820 ha | Dalarnas län | 11 Jun 2026 | Granted | Bergsstaten | ||
| Silvergruvan nr 3 2026:67 | Exploration permit | lead, silver, zinc | 937 ha | Örebro län | 15 Apr 2026 | Granted | Bergsstaten | ||
| Bäckegruvan nr 1 2026:38 | Exploration permit | gold, iron, cobalt +3 | 2,926 ha | Västmanlands län | 24 Feb 2026 | Granted | Bergsstaten | ||
| Sjuggelberget nr 2 2025:110 | Exploration permit | lead, gold, copper +6 | 556 ha | Jämtlands län | 20 Nov 2025 | Granted | Bergsstaten | ||
| Sörtärnan nr 4 2025:75 | Exploration permit | lead, gold, copper +2 | 241 ha | Gävleborgs län | 26 Aug 2025 | Granted | Bergsstaten | ||
| Kallmora nr 1 2025:29 | Exploration permit | lead, gold, iron +7 | 1,924 ha | Västmanlands län | 12 Mar 2025 | Granted | Bergsstaten |


