
Permits
Reservations, exploration permits and exploitation concessions, read daily from the national registers.
Every record comes from the register that issued it — Bergsstaten in Sweden, Tukes in Finland, DMF in Norway and the Mineral Licence and Safety Authority in Greenland — and links back to the notice or decision it was read from.
Our partners
Sweden 135 applications and 164 grants in 2026 · 287 active, covering 1,440,354 ha
Greenland 11 applications and 18 grants in 2026 · 39 active, covering 2,087,916 ha
Finland and Norway: pending register permission.
Showing 12 of 357 permits · clear filters
| Logo | Holder | Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Explora Mineral AB | Vilja nr 1 2026:179 | Exploration permit | gold, copper, tungsten | 230 ha | Västernorrlands län | 4 Nov 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Loke nr 1 2026:178 | Exploration permit | gold, copper, tungsten | 224 ha | Västernorrlands län | 4 Nov 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Karlstrand nr 1 2026:129 | Exploration permit | gold, copper, silver | 3,330 ha | Gävleborgs län, Jämtlands län | 3 Sep 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Gruvkanalen nr 1 2026:108 | Exploration permit | gold, copper, molybdenum +1 | 1,301 ha | Gävleborgs län | 25 Jun 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Barkberget nr 1 2026:102 | Exploration permit | gold, copper, molybdenum +3 | 1,011 ha | Dalarnas län | 23 Jun 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Flatenberg nr 1 2026:94 | Exploration permit | lead, gold, copper +4 | 1,820 ha | Dalarnas län | 11 Jun 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Silvergruvan nr 3 2026:67 | Exploration permit | lead, silver, zinc | 937 ha | Örebro län | 15 Apr 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Bäckegruvan nr 1 2026:38 | Exploration permit | gold, iron, cobalt +3 | 2,926 ha | Västmanlands län | 24 Feb 2026 | Granted | Bergsstaten | |||
| Explora Mineral AB | Sjuggelberget nr 2 2025:110 | Exploration permit | lead, gold, copper +6 | 556 ha | Jämtlands län | 20 Nov 2025 | Granted | Bergsstaten | |||
| Explora Mineral AB | Sörtärnan nr 4 2025:75 | Exploration permit | lead, gold, copper +2 | 241 ha | Gävleborgs län | 26 Aug 2025 | Granted | Bergsstaten | |||
| Explora Mineral AB | Kallmora nr 1 2025:29 | Exploration permit | lead, gold, iron +7 | 1,924 ha | Västmanlands län | 12 Mar 2025 | Granted | Bergsstaten | |||
| Explora Mineral AB | Kallmora nr 4 BS 200-14-2025 | Exploration permit | lead, gold, iron +7 | 1,924 ha | Västmanlands län | 6 Jan 2025 | Applied | Bergsstaten |
Source registers: Bergsstaten · Tukes · DMF (MinIT) · MLSA. Areas are as published; where a register gives square kilometres they are converted to hectares.


