
Directory
Companies
Every exploration and mining company active in the six Nordic countries — producers and mid-tiers, developers building or restarting a mine, and listed juniors.
Our partners
Juniors 16 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Arctic Minerals ABHQ Sweden | Junior | Ag, Au, Cu | Nasdaq First NorthARCT | |
![]() | Beowulf Mining plcHQ UK | Junior | Fe, Graphite | AIM, SpotlightBEM | |
![]() | Capella Minerals LtdHQ Canada | Junior | Au, Cu, Li, Zn | TSXVCMIL | |
![]() | Elemental Altus RoyaltiesHQ Canada | Junior | Royalties | NYSE American, TSXELE | |
![]() | FinEx Metals LtdHQ Canada | Junior | Au, Ni, PGE | TSXVFINX | |
![]() | FireFox Gold CorpHQ Canada | Junior | Au | TSXVFFOX | |
![]() | Gemdale GoldHQ Canada | Junior | Au | TSXV | |
![]() | Goldsky ResourcesHQ Canada | Junior | Au, Co | Nasdaq First North, TSXV | |
![]() | Grit Metals CorpHQ Canada | Junior | Li | TSXVFIN | |
![]() | GT Resources Inc.HQ Canada | Junior | Cu, Ni, PGE | TSXVGT | |
![]() | Karelian Diamond ResourcesHQ Ireland | Junior | Cu, Diamonds, Ni | AIMKDR | |
| Latitude 66 LtdHQ Australia | Junior | Au, Co | ASXLAT | ||
![]() | Metals One plcHQ UK | Junior | Co, Cu, Ni, Zn | AIMMET1 | |
![]() | Nordic ResourcesHQ Australia | Junior | Co, Cu, Ni | ASXNNL | |
![]() | NordX Metals CorpHQ Canada | Junior | Li, REE, U | CSEULTH | |
![]() | Valkea Resources CorpHQ Canada | Junior | Au | TSXVOZ |
Developers 1 company
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
| Sibanye-StillwaterHQ South Africa | Developer | Li | JSE, NYSESSW, SBSW |
Majors 8 companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Agnico Eagle MinesHQ Canada | Major | Au | NYSE, TSXAEM | |
![]() | Anglo AmericanHQ UK | Major | Cu, Ni, PGE | JSE, LSEAAL | |
![]() | Boliden ABHQ Sweden | Major | Ag, Au, Cu, Ni, Pb, PGE, Te, Zn | Nasdaq StockholmBOL | |
![]() | Endomines Finland OyjHQ Finland | Major | Au | Nasdaq HelsinkiPAMPALO | |
![]() | Finnish Minerals GroupHQ Finland | Major | Nb, P, REE | ||
![]() | OutokumpuHQ Finland | Major | Cr | Nasdaq HelsinkiOUT1V | |
![]() | Sotkamo Silver ABHQ Sweden | Major | Ag, Au, Pb, Zn | Nasdaq Helsinki, Nasdaq StockholmSOSI | |
![]() | Terrafame OyHQ Finland | Major | Co, Cu, Ni, U, Zn |
Private companies 1 company
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Magnus Minerals OyHQ Finland | Private | Au, Cu, Ni |
Grouped by category, alphabetical within each; premium listings stay at the top of their group. Click a column heading to re-sort.


























