Permit · Exploration permit
Svinberget nr 104 2025:94
What the register has published
-
18 Sep 2026
Recorded: region, municipality
-
18 Sep 2026
Recorded: permit name, permit number, holder company, holder name, permit type, permit status, area ha, region, municipality, application date, decision date, validity end, authority, register, source url, latitude, longitude
-
Read from the register
Other permits held by Arete Gold AB 12
| Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|
| Risomägg nr 100 2026:152 | Exploration permit | lead, gold, copper +2 | 219.7 km² | Dalarnas län, Gävleborgs län, Jämtlands län | 8 Oct 2026 | Granted | Bergsstaten | ||
| Rottensjön nr 100 2026:153 | Exploration permit | lead, gold, copper +2 | 275.6 km² | Dalarnas län, Jämtlands län | 8 Oct 2026 | Granted | Bergsstaten | ||
| Trängslet nr 100 2026:149 | Exploration permit | lead, gold, copper +2 | 688.6 km² | Dalarnas län | 7 Oct 2026 | Granted | Bergsstaten | ||
| Kingsbay nr 100 2026:150 | Exploration permit | lead, gold, copper +2 | 757.5 km² | Dalarnas län | 7 Oct 2026 | Granted | Bergsstaten | ||
| Kattkojan nr 100 2026:151 | Exploration permit | lead, gold, copper +1 | 159.2 km² | Dalarnas län | 7 Oct 2026 | Granted | Bergsstaten | ||
| Venjan nr 101 2026:116 | Exploration permit | lead, gold, copper +2 | 144.5 km² | Dalarnas län | 1 Jul 2026 | Granted | Bergsstaten | ||
| Öjen nr 101 2026:10 | Exploration permit | lead, gold, copper +2 | 191.5 km² | Dalarnas län | 13 Jan 2026 | Granted | Bergsstaten | ||
| Säxen nr 101 2026:11 | Exploration permit | lead, gold, copper +2 | 102.5 km² | Dalarnas län | 13 Jan 2026 | Granted | Bergsstaten | ||
| Svinberget nr 106 2026:8 | Exploration permit | lead, gold, copper +2 | 8,792 ha | Dalarnas län | 13 Jan 2026 | Granted | Bergsstaten | ||
| Svinberget nr 105 2025:95 | Exploration permit | lead, gold, copper +2 | 2,744 ha | Dalarnas län | 9 Oct 2025 | Granted | Bergsstaten |


