
Permits
Reservations, exploration permits and exploitation concessions, read daily from the national registers.
Every record comes from the register that issued it — Bergsstaten in Sweden, Tukes in Finland, DMF in Norway and the Mineral Licence and Safety Authority in Greenland — and links back to the notice or decision it was read from.
Our partners
Sweden 135 applications and 164 grants in 2026 · 287 active, covering 1,440,354 ha
Greenland 11 applications and 18 grants in 2026 · 39 active, covering 2,087,916 ha
Finland and Norway: pending register permission.
Showing 13 of 357 permits · clear filters
| Logo | Holder | Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arete Gold AB | Risomägg nr 100 2026:152 | Exploration permit | lead, gold, copper +2 | 219.7 km² | Dalarnas län, Gävleborgs län, Jämtlands län | 8 Oct 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Rottensjön nr 100 2026:153 | Exploration permit | lead, gold, copper +2 | 275.6 km² | Dalarnas län, Jämtlands län | 8 Oct 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Trängslet nr 100 2026:149 | Exploration permit | lead, gold, copper +2 | 688.6 km² | Dalarnas län | 7 Oct 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Kingsbay nr 100 2026:150 | Exploration permit | lead, gold, copper +2 | 757.5 km² | Dalarnas län | 7 Oct 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Kattkojan nr 100 2026:151 | Exploration permit | lead, gold, copper +1 | 159.2 km² | Dalarnas län | 7 Oct 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Venjan nr 101 2026:116 | Exploration permit | lead, gold, copper +2 | 144.5 km² | Dalarnas län | 1 Jul 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Öjen nr 101 2026:10 | Exploration permit | lead, gold, copper +2 | 191.5 km² | Dalarnas län | 13 Jan 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Säxen nr 101 2026:11 | Exploration permit | lead, gold, copper +2 | 102.5 km² | Dalarnas län | 13 Jan 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Svinberget nr 106 2026:8 | Exploration permit | lead, gold, copper +2 | 8,792 ha | Dalarnas län | 13 Jan 2026 | Granted | Bergsstaten | |||
| Arete Gold AB | Svinberget nr 104 2025:94 | Exploration permit | lead, gold, copper +2 | 1,919 ha | Dalarnas län | 9 Oct 2025 | Granted | Bergsstaten | |||
| Arete Gold AB | Svinberget nr 105 2025:95 | Exploration permit | lead, gold, copper +2 | 2,744 ha | Dalarnas län | 9 Oct 2025 | Granted | Bergsstaten | |||
| Arete Gold AB | Svinberget nr 103 2025:26 | Exploration permit | lead, gold, copper +2 | 3,348 ha | Dalarnas län | 26 Feb 2025 | Granted | Bergsstaten | |||
| Arete Gold AB | Svartklitt nr 101 2025:22 | Exploration permit | lead, gold, copper +2 | 881 ha | Dalarnas län | 25 Feb 2025 | Granted | Bergsstaten |
Source registers: Bergsstaten · Tukes · DMF (MinIT) · MLSA. Areas are as published; where a register gives square kilometres they are converted to hectares.


