
Permits
Reservations, exploration permits and exploitation concessions, read daily from the national registers.
Every record comes from the register that issued it — Bergsstaten in Sweden, Tukes in Finland, DMF in Norway and the Mineral Licence and Safety Authority in Greenland — and links back to the notice or decision it was read from.
Our partners
Sweden 135 applications and 164 grants in 2026 · 287 active, covering 1,440,354 ha
Greenland 11 applications and 18 grants in 2026 · 39 active, covering 2,087,916 ha
Finland and Norway: pending register permission.
Showing 11 of 357 permits · clear filters
| Logo | Holder | Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodiak Minerals AB | Rikagruvan nr 1001 2026:100 | Exploration permit | lead, gold, copper +2 | 134 ha | Jönköpings län | 23 Jun 2026 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Mossaberget nr 1001 2025:115 | Exploration permit | antimony, arsenic, lead +6 | 1,685 ha | Västerbottens län | 2 Dec 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Verboberget nr 1001 2025:114 | Exploration permit | antimony, arsenic, lead +6 | 1,079 ha | Västerbottens län | 2 Dec 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Åliden nr 1001 2025:91 | Exploration permit | antimony, arsenic, lead +6 | 595 ha | Västerbottens län | 19 Sep 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Mormorsgruvan nr 1004 2025:60 | Exploration permit | lead, gold, cobalt +3 | 1,230 ha | Östergötlands län | 4 Jun 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Fröderyd nr 1001 2025:55 | Exploration permit | lead, gold, copper +2 | 3,931 ha | Jönköpings län | 12 May 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Mormorsgruvan nr 1001 2025:17 | Exploration permit | lead, gold, cobalt +3 | 2,449 ha | Östergötlands län | 10 Feb 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Bersbo nr 1001 2025:16 | Exploration permit | lead, gold, cobalt +3 | 3,374 ha | Östergötlands län | 10 Feb 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Bersbo nr 1002 2025:9 | Exploration permit | lead, gold, cobalt +3 | 298 ha | Östergötlands län | 22 Jan 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Mormorsgruvan nr 1002 2025:10 | Exploration permit | lead, gold, cobalt +3 | 2,670 ha | Östergötlands län | 22 Jan 2025 | Granted | Bergsstaten | |||
| Kodiak Minerals AB | Mormorsgruvan nr 1003 2025:11 | Exploration permit | lead, gold, cobalt +3 | 642 ha | Östergötlands län | 22 Jan 2025 | Granted | Bergsstaten |
Source registers: Bergsstaten · Tukes · DMF (MinIT) · MLSA. Areas are as published; where a register gives square kilometres they are converted to hectares.


