
Permits
Reservations, exploration permits and exploitation concessions, read daily from the national registers.
Every record comes from the register that issued it — Bergsstaten in Sweden, Tukes in Finland, DMF in Norway and the Mineral Licence and Safety Authority in Greenland — and links back to the notice or decision it was read from.
Our partners
Sweden 135 applications and 164 grants in 2026 · 287 active, covering 1,440,354 ha
Greenland 11 applications and 18 grants in 2026 · 39 active, covering 2,087,916 ha
Finland and Norway: pending register permission.
Showing 42 of 357 permits · clear filters
| Logo | Holder | Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AnorTech | MEL 2026-179 | Exploration permit | iridium, platinum group minerals, rare earth elements +6 | 367.3 km² | Sermersooq Region | 8 Sep 2026 | Granted | MLSA | |||
| Rimbal Pty Ltd - Greenland branch | MEL 2026-127 | Exploration permit | rare earth elements, graphite | 1,596 ha | Qeqertalik Region | 4 Aug 2026 | Granted | MLSA | |||
| Greenx Holdings Greenland | MEL 2026-124 | Exploration permit | silver, gold | 147.2 km² | Sermersooq Region | 24 Jul 2026 | Granted | MLSA | |||
| Greenx Holdings Greenland | MEL-S 2026-120 | Exploration permit | gold, silver | 1,411.7 km² | Sermersooq Region | 24 Jul 2026 | Granted | MLSA | |||
![]() | Amaroq Ltd | MEL-S 2026-118 | Exploration permit | iron, lead, niobium +5 | 4,548.4 km² | Avannaata Region | 21 Jul 2026 | Granted | MLSA | ||
| Xploration Services Greenland A/S | MEL 2026-112 | Exploration permit | molybdenum, tin, zinc +6 | 140.3 km² | Sermersooq Region | 25 Jun 2026 | Granted | MLSA | |||
| Nalunaq A/S | MEL-T 2026-100 | Exploration permit | gold | 101.4 km² | Kujalleq Region | 3 Jun 2026 | Granted | MLSA | |||
| DALAROO METALS LTD Greenland | MEL 2026-77 | Exploration permit | gold, nickel, copper +1 | 192.3 km² | Kujalleq Region | 11 May 2026 | Granted | MLSA | |||
| DALAROO METALS LTD Greenland | MEL 2026-76 | Exploration permit | gold, nickel, copper +1 | 5,051 ha | Kujalleq Region | 11 May 2026 | Granted | MLSA | |||
| Nalunaq A/S | MEL 2026-10 | Exploration permit | gold, copper | 1,497 ha | Sermersooq Region | 11 May 2026 | Granted | MLSA | |||
| Rimbal Pty Ltd - Greenland branch | MEL 2026-46 | Exploration permit | 129.6 km² | Avannaata Region | 17 Apr 2026 | Granted | MLSA | ||||
| Rimbal Pty Ltd - Greenland branch | MEL 2026-45 | Exploration permit | gold, zinc, copper +1 | 105.9 km² | Avannaata Region | 17 Apr 2026 | Granted | MLSA | |||
| Rimbal Pty Ltd - Greenland branch | MEL 2026-44 | Exploration permit | gold, zinc, copper | 3,179 ha | Qeqertalik Region | 17 Apr 2026 | Granted | MLSA | |||
![]() | Amaroq Ltd | MEL 2026-66 | Exploration permit | zinc, lead, germanium +2 | 6,053 ha | Avannaata Region | 17 Apr 2026 | Granted | MLSA | ||
| Xploration Services Greenland A/S | MEL 2026-41 | Exploration permit | zinc, lead, silver | 6,384 ha | Qeqqata Region | 25 Mar 2026 | Granted | MLSA | |||
![]() | Greenland Resources Inc | MEL-S 2026-07 | Exploration permit | molybdenum, magnesium | 1,147.8 km² | Sermersooq Region | 18 Feb 2026 | Granted | MLSA | ||
![]() | GreenRoc Strategic Materials plc | MIN 2026-03 | Exploitation concession | graphite | 7,262 ha | Kujalleq Region | 1 Jan 2026 | Granted | MLSA | ||
| Greenland Gold SRO | MEL 2026-05 | Exploration permit | rare earth elements, tantalum, niobium +1 | 2,901 ha | Kujalleq Region | 1 Jan 2026 | Granted | MLSA | |||
| Wally John Resources Greenland | MEL 2026-02 | Exploration permit | tantalum, zirconium, rare earth elements +1 | 8,441 ha | Kujalleq Region | 12 Dec 2025 | Granted | MLSA | |||
![]() | Conico Ltd | MEL 2025-185 | Exploration permit | magnetite, gold, cobalt +10 | 4,613.9 km² | Sermersooq Region | 3 Nov 2025 | Granted | MLSA | ||
| Wally John Resources Greenland | MEL 2026-01 | Exploration permit | palladium, cobalt, ruthenium +6 | 9,799 ha | Qeqertalik Region | 20 Oct 2025 | Granted | MLSA | |||
| Wally John Resources Greenland | MEL 2025-227 | Exploration permit | lead, zinc | 6,981 ha | Avannaata Region | 20 Oct 2025 | Granted | MLSA | |||
| Xploration Services Greenland A/S | MEL 2025-145 | Exploration permit | gold, zinc, copper +7 | 118.4 km² | Sermersooq Region | 7 Aug 2025 | Granted | MLSA | |||
| Zawar Greenland ApS | MEL 2025-175 | Exploration permit | gold, antimony, bismuth +4 | 110.5 km² | Avannaata Region | 5 Aug 2025 | Granted | MLSA | |||
| AnorTech | MEL 2025-177 | Exploration permit | 367.3 km² | 1 Aug 2025 | Lapsed | MLSA | |||||
| Black Angel Mining A/S | MEL-T 2025-171 | Exploration permit | zinc, lead | 114.7 km² | Avannaata Region | 31 Jul 2025 | Granted | MLSA | |||
| ARC Joint Venture Company ApS | MEL 2025-168 | Exploration permit | copper, silver | 5,773.3 km² | Northeast Greenland National Park Region | 26 Jul 2025 | Granted | MLSA | |||
| Xploration Services Greenland A/S | MPL 2025-143 | Reservation | 21 Jul 2025 | Granted | MLSA | ||||||
| AnorTech | MPL 2025-102 | Reservation | 16 Jul 2025 | Granted | MLSA | ||||||
![]() | Amaroq Ltd | MEL 2025-138 | Exploration permit | iron, copper, gold | 730.2 km² | Avannaata Region | 16 Jul 2025 | Granted | MLSA | ||
| Pulsar Helium (GL) Inc. | MEL 2025-101 | Exploration permit | diamonds, industrial minerals, platinum group minerals | 6,323 ha | Sermersooq Region | 8 Jul 2025 | Granted | MLSA | |||
| Xploration Services Greenland A/S | MPL 2025-130 | Reservation | 3 Jul 2025 | Granted | MLSA | ||||||
![]() | Amaroq Ltd | MEL 2025-99 | Exploration permit | iron, niobium, phosphate +2 | 4,166 ha | Sermersooq Region | 3 Jul 2025 | Granted | MLSA | ||
![]() | GreenRoc Strategic Materials plc | MPL 2025-125 | Reservation | 30 Jun 2025 | Granted | MLSA | |||||
| Nanivaa ApS | MPL 2025-126 | Reservation | West Region | 30 Jun 2025 | Granted | MLSA | |||||
| Itinnera Solutions ApS | MEL 2025-113 | Exploration permit | stream sediment | 4,529 ha | Sermersooq Region | 30 Jun 2025 | Granted | MLSA | |||
![]() | Greenland Resources Inc | MIN 2025-115 | Exploitation concession | magnesium, molybdenum | 8,818 ha | Sermersooq Region | 19 Jun 2025 | Granted | MLSA | ||
| Greenland Anorthosite Mining A/S | MIN 2025-63 | Exploitation concession | feldspar | 5,154 ha | Sermersooq Region | 21 May 2025 | Granted | MLSA | |||
| Xploration Services Greenland A/S | MEL 2025-32 | Exploration permit | 8,766 ha | 29 Apr 2025 | Lapsed | MLSA | |||||
| Vision Geology | MEL 2025-40 | Exploration permit | 9,267 ha | 8 Apr 2025 | Lapsed | MLSA | |||||
![]() | Amaroq Ltd | MEL 2025-17 | Exploration permit | copper, gold, nickel +1 | 6,323 ha | Kujalleq Region | 20 Jan 2025 | Granted | MLSA | ||
| ALEZA Invest SE | MEL 2025-01 | Exploration permit | rare earth elements, titanium, zirconium | 181.9 km² | Sermersooq Region | 1 Jan 2025 | Granted | MLSA |
Source registers: Bergsstaten · Tukes · DMF (MinIT) · MLSA. Areas are as published; where a register gives square kilometres they are converted to hectares.






