
Tracker
Drilling Programmes
Who is drilling what, where, with whom, and how far along they are.
Surface exploration drilling across the six countries, compiled from the companies' own releases.
Our partners
24 programmes in 2026 · 139,812 m planned · 64,358 m completed · Finland 10 · Norway 1 · Greenland 4 · Sweden 9
Juniors 8 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
| Latitude 66 Ltd · Kuusamo Schist Belt | Finland | Step-out | 2,500 m planned | Oct 2026 | Active | not disclosed | ||
![]() | NordX Metals Corp · Riutta | Finland | Exploration | 995 / 1,070 m | 20 | Sep 2026 | Active | not disclosed |
![]() | FireFox Gold Corp · Sarvi | Finland | Step-out | figures not yet reported | Jul 2026 | Active | not disclosed | |
![]() | FireFox Gold Corp · Kolho | Finland | Exploration | 1,398 m drilled | 5 | 5 Mar 2026 | Active | not disclosed |
![]() | FireFox Gold Corp · Mustajärvi | Finland | Exploration | 14,562 / 10,000 m | 56 | Aug 2025 | Active | not disclosed |
![]() | Valkea Resources Corp · Paana | Finland | Exploration | 1,275 / 1,500 m | 5 | Aug 2026 | Completed | not disclosed |
![]() | Goldsky Resources · Rajapalot | Finland | Infill | 10,385 m drilled | 46 | 15 Jan 2026 | Completed | not disclosed |
![]() | Karelian Diamond Resources · Kuhmo | Finland | Exploration | 334 m drilled | 3 | winter 2026 | Completed | not disclosed |
Majors 2 programmes
| Logo | Company · Project | Country | Purpose | Metres done / planned | Holes | Started | Status | Contractor |
|---|---|---|---|---|---|---|---|---|
![]() | Sotkamo Silver AB · Sotkamo Silver Mine | Finland | Exploration | 3,620 m drilled | 15 | — | Active | not disclosed |
![]() | Endomines Finland Oyj · Karelian Gold Line | Finland | Exploration | 50,000 m planned | — | Active | not disclosed |
Metres are the latest figure the company reported, not cumulative project totals.









