Commodity
V
4 companies and 6 projects in the directory carry V.
Directory
Filter the directory Companies
| Logo | Company | Category | Country | Commodities | Exchange |
|---|---|---|---|---|---|
![]() | Aura Energy LimitedHQ Australia | Junior | Mo, Ni, SOP, U, V, Zn | AIM, ASXAEE, AURA | |
![]() | District Metals CorpHQ Canada | Junior | Ag, Au, Cu, Pb, U, V, Zn | Nasdaq First North, TSXVDMX / DMXSE SDB | |
![]() | Eurobattery Minerals ABHQ Sweden | Junior | Co, Cu, Ni, V | Nordic Growth MarketBAT | |
![]() | Norge Mineraler AS (Norge Mining)HQ Norway / UK | Developer | P, Ti, V |
Directory
Filter the projects Projects
| Project | Company | Country | Commodity | Region |
|---|---|---|---|---|
| Alum Shale Properties | District Metals Corp | Sweden | U, V, Zn | Jämtland and Västerbotten |
| Eigersund phosphate | Norge Mineraler AS (Norge Mining) | Norway | P, Ti, V | RogalandEigersund |
| Fetsjön–Ormbäcken | Eurobattery Minerals AB | Sweden | Co, Ni, V | Västerbotten |
| Häggån | Aura Energy Limited | Sweden | Mo, Ni, SOP, U, V, Zn | JämtlandBerg |
| Riutta | NordX Metals Corp | Finland | U, V | North KareliaKontiolahti |
| Viken | District Metals Corp | Sweden | U, V | JämtlandBerg |







