Permit · Exploration permit
Högbränna nr 6 2026:161
Holder Growthrock AB
·Sweden ·Skellefteå kommun, Arvidsjaurs kommun, Piteå kommun, Västerbottens län, Norrbottens län
What the register has published
-
18 Sep 2026
Recorded: region, municipality
-
18 Sep 2026
Recorded: permit name, permit number, holder name, permit type, permit status, area ha, region, municipality, application date, authority, register, source url, latitude, longitude
-
10 Oct 2026
Recorded: permit name, permit number, holder name, permit type, permit status, area ha, region, municipality, application date, decision date, validity end, authority, register, source url, latitude, longitude
Other permits held by Growthrock AB 6
| Permit | Type | Minerals | Area | Country | Region | Decided | Status | Source | Review |
|---|---|---|---|---|---|---|---|---|---|
| Högbränna nr 5 2026:41 | Exploration permit | lead, gold, copper +3 | 212.5 km² | Västerbottens län, Norrbottens län | 25 Feb 2026 | Granted | Bergsstaten | ||
| Jervas nr 1001 2025:109 | Exploration permit | lead, gold, copper +2 | 3,998 ha | Norrbottens län | 11 Nov 2025 | Granted | Bergsstaten | ||
| Ukonpalo nr 100 2025:7 | Exploration permit | gold, cobalt, copper +6 | 1,019 ha | Norrbottens län | 16 Jan 2025 | Granted | Bergsstaten | ||
| Gumsberg nr 22 2024:173 | Exploration permit | lead, gold, copper +2 | 163.0 km² | Dalarnas län | 5 Dec 2024 | Granted | Bergsstaten | ||
| Gumsberg nr 24 2024:166 | Exploration permit | lead, gold, copper +2 | 73 ha | Dalarnas län | 20 Nov 2024 | Granted | Bergsstaten | ||
| Gumsberg nr 21 2021:25 | Exploration permit | lead, gold, copper +2 | 1,461 ha | Dalarnas län | 22 Apr 2021 | Granted | Bergsstaten |


